Lunch Special
Monday to Sunday. Served from 11:00am to 3:00pm
Served w. Fried Rice. 2 Egg Rolls or 2 Crab Rangoons.
| L1. | Chicken Chow Mein | $5.25 |
| L2. | Moo Goo Gai Pan | $5.25 |
| L3. | Cashew Chicken | $5.25 |
| L4. | Kung Pao Chicken![]() |
$5.25 |
| L5. | Chicken w. Broccoli | $5.25 |
| L6. | Szechuan Chicken![]() |
$5.25 |
| L7. | Chicken w. Vegetables | $5.25 |
| L8. | Sweet and Sour Chicken | $5.25 |
| L9. | Sweet and Sour Pork | $5.25 |
| L10. | Beef Chow Mein | $5.25 |
| L11. | Szechuan Spicy Beef![]() |
$5.25 |
| L12. | Beef w. Green Pepper | $5.25 |
| L13. | Beef w. Broccoli | $5.25 |
| L14. | Mongolian Beef | $5.25 |
| L15. | Hunan Beef | $5.25 |
| L16. | Shrimp Chow Mein | $5.25 |
| L17. | Szechuan Spicy Shrimp![]() |
$5.25 |
| L18. | Shrimp w. Vegetables | $5.25 |
| L19. | Shrimp w. Lobster Sauce | $5.25 |
| L20. | Sweet and Sour Shrimp | $5.25 |
| L21. | Triple D'Lite | $5.25 |
| L22. | General Tso's Chicken![]() |
$5.25 |
| L23. | Chicken Fried Rice | $5.25 |
| L24. | Shrimp Fried Rice | $5.25 |
| L25. | Combination Fried Rice | $5.25 |
| L26. | Chicken Lo Mein | $5.25 |
| L27. | Shrimp Lo Mein | $5.25 |
| L28. | Combination Lo Mein | $5.25 |
Combination Plate
| C1. | Chicken w.Broccoli | $7.25 |
| C2. | Cashew Chicken | $7.25 |
| C3. | Moo Goo Gai Pan | $7.25 |
| C4. | Hunan Chicken![]() |
$7.25 |
| C5. | Chicken in Garlic Chicken![]() |
$7.25 |
| C6. | Kung Pao Chicken![]() |
$7.25 |
| C7. | Beef w.Broccoli | $7.25 |
| C8. | Beef w.Green Pepper | $7.25 |
| C9. | Mongolian Beef | $7.25 |
| C10. | Kung Pao Beef![]() |
$7.25 |
| C11. | Shrimp w.Broccoli | $7.25 |
| C12. | Kung Pao Shrimp![]() |
$7.25 |
| C13. | Sweet & Sour Chicken | $7.25 |
| C14. | Sweet & Sour Pork | $7.25 |
| C15. | Sweet & Sour Shrimp | $7.25 |
| C16. | Combination Lo Mein | $7.25 |
| C17. | Shrimp Lo Mein | $7.25 |
| C18. | Combination Egg Foo Young | $7.25 |
| C19. | General Tso's Chicken![]() |
$7.25 |
| C20. | Sesame Chicken | $7.25 |
Chefs Suggested Specialties
| S1. | House Special Sizzling Plate | Sm $6.35 Lg $9.45 |
| S2. | Seafood Combination | Sm $6.35 Lg $9.45 |
| S3. | Kung Pao Triple Delight![]() |
Sm $6.35 Lg $9.45 |
| S4. | Shrimp and Scallops in Garlic Sauce![]() |
Sm $6.35 Lg $9.45 |
| S5. | Spicy Beef and Scallops![]() |
Sm $6.35 Lg $9.45 |
| S6. | Triple Delight | Sm $6.35 Lg $9.45 |
| S7. | Pan Fried Noodle | Sm $6.35 Lg $9.45 |
| S8. | Hunan Beef![]() |
Sm $6.35 Lg $9.45 |
| S9. | Orange Beef![]() |
Sm $6.35 Lg $9.45 |
| S10. | Sesame Beef | Sm $6.35 Lg $9.45 |
| S11. | General Tso's Chicken![]() |
Sm $6.35 Lg $9.45 |
| S12. | Lemon Chicken | Sm $6.35 Lg $9.45 |
| S13. | Sesame Chicken | Sm $6.35 Lg $9.45 |
| S14. | Orange Chicken![]() |
Sm $6.35 Lg $9.45 |
| S15. | Rose Shrimp | Sm $6.35 Lg $9.45 |
| S16. | Dong Ting Shrimp | Sm $6.35 Lg $9.45 |
| S17. | Shrimp Szechuan Style![]() |
Sm $6.35 Lg $9.45 |
| S18. | Shrimp and Sizzling Rice | Sm $6.35 Lg $9.45 |
| S19. | Scallop in Garlic Sauce![]() |
Sm $6.35 Lg $9.45 |
| S20. | Hunan Shrimp | Sm $6.35 Lg $9.45 |
| S21. | Sweet Sour Triple Delight | $9.45 |
Appetizers
| 1. | Spring Rolls(2) | $2.50 |
| 2. | Egg Rolls(3) | $2.15 |
| 3. | Fried Wonton(6) | $2.95 |
| 4. | Crab Rangoon(4) | $4.15 |
| 5. | Fried Fantail Shrimp(6) | $4.50 |
| 6. | Teriyaki Beef(4) | $4.95 |
| 7. | Steamed Dumpling(6) | $4.25 |
| 8. | Fried Dumplings(10) | $4.25 |
| 9. | Chicken Wings(8) | $4.25 |
| 10. | B-B-Q Spare Ribs(4) | $5.95 |
| 11. | Shrimp Toast(4) | $4.25 |
| 12a. | Pu Pu Tray | (S) $4.95 (L) $8.55 |
Egg Roll,Crab Rangoon,Fried Shrimp,Teriyaki Beef,Bar-B-Q Ribs,Chicken Wing,One of Each for Small,Two of each For Large. | ||
| 12b. | Fried Sugar Donuts(10) | $2.95 |
Soup
| 13. | Egg Drop Soup | $1.50 |
| 14. | Wonton Soup | $1.75 |
| 15. | Hot & Sour Soup![]() |
$1.95 |
| 16. | Triple Delight Soup | $4.25 |
| 17. | Vegetable Soup | $3.95 |
| 18. | House Special Soup | $4.75 |
Fried Rice
| 19. | Combination Fried Rice | Sm $4.95 Lg $7.25 |
| 20. | Shrimp Fried Rice | Sm $4.95 Lg $7.25 |
| 21. | Chicken Fried Rice | Sm $4.95 Lg $7.25 |
| 22. | Pork Fried Rice | Sm $4.95 Lg $7.25 |
| 23. | Beef Fried Rice | Sm $4.95 Lg $7.25 |
| 24. | Vegetable Fried Rice | Sm $4.95 Lg $7.25 |
| 25. | House Special Fried Rice | Sm $4.95 Lg $7.25 |
| 26. | Ma La Fried Rice![]() |
Sm $5.25 Lg $7.95 |
Chow Mein
w. Crisp Noodle
| 27. | Combination Chow Mein | Sm $4.95 Lg $7.25 |
| 28. | Shrimp Chow Mein | Sm $4.95 Lg $7.25 |
| 29. | Chicken Chow Mein | Sm $4.95 Lg $7.25 |
| 30. | Pork Chow Mein | Sm $4.95 Lg $7.25 |
| 31. | Beef Chow Mein | Sm $4.95 Lg $7.25 |
Lo Mein
| 32. | Combination Lo Mein | Sm $5.25 Lg $7.25 |
| 33. | Shrimp Lo Mein | Sm $5.25 Lg $7.25 |
| 34. | Chicken Lo Mein | Sm $5.25 Lg $7.25 |
| 35. | Pork Lo Mein | Sm $5.25 Lg $7.25 |
| 36. | Beef Lo Mein | Sm $5.25 Lg $7.25 |
Egg Foo Young
w. White Rice
| 37. | Combination Egg Foo Young | $7.95 |
| 38. | Shrimp Egg Foo Young | $7.95 |
| 39. | Chicken Egg Foo Young | $7.95 |
| 40. | Pork Egg Foo Young | $7.95 |
| 41. | Beef Egg Foo Young | $7.95 |
Chicken
w. White Rice
| 42. | Sweet & Sour Chicken | Sm $4.95 Lg $7.45 |
| 43. | Almond Chicken | Sm $4.95 Lg $7.45 |
| 44. | Cashew Chicken | Sm $4.95 Lg $7.45 |
| 45. | Moo Goo Gai Pan | Sm $4.95 Lg $7.45 |
| 46. | Chicken with Broccoli | Sm $4.95 Lg $7.45 |
| 47. | Chicken with Snow Peas | Sm $4.95 Lg $7.45 |
| 48. | Chicken with Fresh Pineapple | Sm $4.95 Lg $7.45 |
| 49. | Moo Shu Chicken | Sm $4.95 Lg $7.45 |
w.4 Pancakes. | ||
| 50. | Crispy Chicken | Sm $4.95 Lg $7.45 |
| 51. | Spring Fried Chicken | Sm $4.95 Lg $7.45 |
| 52. | Rose Chicken | Sm $4.95 Lg $7.45 |
| 53. | Princess Chicken![]() |
Sm $4.95 Lg $7.45 |
| 54. | Chicken in Garlic Sauce![]() |
Sm $4.95 Lg $7.45 |
| 55. | Kung Pao Chicken![]() |
Sm $4.95 Lg $7.45 |
| 56. | Chicken Szechuan Style![]() |
Sm $4.95 Lg $7.45 |
| 57. | Curry Chicken![]() |
Sm $4.95 Lg $7.45 |
Beef
w. White Rice
| 58. | Beef with Broccoli | Sm $5.25 Lg $7.95 |
| 59. | Beef with Vegetables | Sm $5.25 Lg $7.95 |
| 60. | Beef with Green Pepper | Sm $5.25 Lg $7.95 |
| 61. | Beef with Fresh Pineapple | Sm $5.25 Lg $7.95 |
| 62. | Mongolian Beef | Sm $5.25 Lg $7.95 |
| 63. | Moo Shu Beef(w.4 Pancakes) | Sm $5.25 Lg $7.95 |
| 64. | Kung Pao Beef![]() |
Sm $5.25 Lg $7.95 |
| 65. | Shredded Beef Szechuan Style![]() |
Sm $5.25 Lg $7.95 |
| 66. | Beef in Garlic Sauce![]() |
Sm $5.25 Lg $7.95 |
| 67. | Curry Beef![]() |
Sm $5.25 Lg $7.95 |
| 68. | Beef with Snow Pea Pods | Sm $5.25 Lg $7.95 |
Seafood
w. White Rice
| 69. | Sweet & Sour Shrimp | Sm $5.55 Lg $8.25 |
| 70. | Shrimp in Lobster Sauce | Sm $5.55 Lg $8.25 |
| 71. | Princess Shrimp![]() |
Sm $5.55 Lg $8.25 |
| 72. | Moo Shu Shrimp(w.4 Pancakes) | Sm $5.55 Lg $8.25 |
| 73. | Cashew Shrimp | Sm $5.55 Lg $8.25 |
| 74. | Shrimp with Vegetables | Sm $5.55 Lg $8.25 |
| 75. | Shrimp in Garlic Sauce![]() |
Sm $5.55 Lg $8.25 |
| 76. | Kung Pao Shrimp![]() |
Sm $5.55 Lg $8.25 |
| 77. | Shrimp with Snow Peas | Sm $5.55 Lg $8.25 |
| 78. | Shrimp w.Broccoli | Sm $5.55 Lg $8.25 |
Pork
w. White Rice
| 79. | Sweet & Sour Pork | Sm $4.95 Lg $7.45 |
| 80. | Twice Cooked Pork![]() |
Sm $4.95 Lg $7.45 |
| 81. | Pork in Garlic Sauce![]() |
Sm $4.95 Lg $7.45 |
| 82. | Moo Shu Pork(w.4 Pancakes) | Sm $4.95 Lg $7.45 |
| 83. | Shredded Pork Peking | Sm $4.95 Lg $7.45 |
| 84. | Kung Pao Pork![]() |
Sm $4.95 Lg $7.45 |
| 85. | Princess Pork![]() |
Sm $4.95 Lg $7.45 |
Vegetable
| 86. | Buddha's Delight | Sm $4.95 Lg $7.25 |
| 87. | Hunan Home Style Bean Curd | Sm $4.95 Lg $7.25 |
| 88. | Ma Po Tofu![]() |
Sm $4.95 Lg $7.25 |
| 89. | Broccoli with Garlic Sauce![]() |
Sm $4.95 Lg $7.25 |
Soda
| Coke (Can) | $0.80 |
|
| Diet Coke (Can) | $0.80 |
|
| Sprite (Can) | $0.80 |
|
| Diet Sprite (Can) | $0.80 |
|
| Pepsi (Can) | $0.80 |
|
| Diet Pepsi (Can) | $0.80 |
Side Order
| Plain Lo Mein(Noodle) | $3.95 |
|
| Plain Fried Rice | $3.50 |
|
| Crsipy Noodles | $0.35 |
|
| Fortune Cookies | $0.10 |






